Calendar
<< June 2018 |
July 2018 |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
25 | 26 | 27 | 2812:05 Messy Lunch | 29 | 30 | 109:30 Sunday Service |
2 | 3 | 4 | 512:05 Messy Lunch | 6 | 7 | 809:30 Communion Service |
9 | 10 | 11 | 1212:05 Messy Lunch | 13 | 14 | 1509:30 Sunday Service |
16 | 17 | 18 | 19 | 20 | 21 | 2209:30 Sunday Service |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 509:30 Sunday Service |
<< June 2018 |